Are you Indian National? Yes! Participate in Indian IQ Challenge. Just check your IQ level for all India level. No Registration and No Fee. Simply login with google account for start and get certificate instantly. You can download your IQ Certificate and view your name in the National Level IQ Test of India Ranking.
Must check and get certificate for these quiz
- Global IQ Test Certificate – Attempt and download IQ Global Certificate.
- Patriotism Certificate – Indian Independence day quiz
- Free English Proficiency Test with instant certificate
Indian IQ Challenge Quiz
You can test your IQ as an Indian and become top ranker in Indian IQ Challenge.
National Level IQ Test of India Ranking
Country | Average IQ Level of India and Global |
---|---|
Indian IQ Average Level | 80 as per national level IQ test |
Global IQ Score | 98 as per international level IQ test |
Pos. | Name | Score | Points |
---|---|---|---|
1 | Srinwan Roy | 90 % | 180 |
2 | Sherwin D'Sa | 90 % | 180 |
3 | Vanshika Arvind | 85 % | 170 |
4 | RAJVEER KUMAR | 80 % | 160 |
5 | Pranshu Kulkarni | 80 % | 160 |
6 | Aditya Chauhan | 80 % | 160 |
7 | Vanshika | 80 % | 160 |
8 | Ankita Meher | 80 % | 160 |
9 | Sigma | 79 % | 150 |
10 | SANDEEP KUMAR | 75 % | 150 |
11 | Saqlane majeed peer | 75 % | 150 |
12 | Amrendra Kumar | 75 % | 150 |
13 | Avyan Khandelwal | 75 % | 150 |
14 | Bee | 75 % | 150 |
15 | Aman Munda | 75 % | 150 |
16 | Deepika Shetty | 75 % | 150 |
17 | VAISHNAVI | 75 % | 150 |
18 | Moubani Naskar | 75 % | 150 |
19 | Chris Larsen | 75 % | 150 |
20 | Amartya Banerjee | 75 % | 150 |
21 | ANURAG KUMAR | 70 % | 140 |
22 | RAJVEER KUMAR | 70 % | 140 |
23 | Nithya Sree Baitapalli | 70 % | 140 |
24 | PRIYANSHU PAL | 70 % | 140 |
25 | Ujjwal Sharma | 70 % | 140 |
26 | Anshu | 70 % | 140 |
27 | YOTHIGHA M R | 70 % | 140 |
28 | Bala Pranav 1127-12 | 70 % | 140 |
29 | Ananya Solanki | 70 % | 140 |
30 | Adishri | 70 % | 140 |
31 | Darukawan Kores | 70 % | 140 |
32 | Kyra Solanki | 70 % | 140 |
33 | Waseem Zahoor | 70 % | 140 |
34 | Priya Sanjay Deshmukh | 70 % | 140 |
35 | Monaa Nagarajan | 70 % | 140 |
36 | Debanshu Deogharia | 70 % | 140 |
37 | Meera Sureshrao Tengse | 70 % | 140 |
38 | Insha Khan | 70 % | 140 |
39 | Navya Khandelwal | 70 % | 140 |
40 | Jejsje | 68 % | 130 |
41 | RAJVEER KUMAR | 65 % | 130 |
42 | Divya Meghwal | 65 % | 130 |
43 | Himanshi | 65 % | 130 |
44 | Tanmay Kumar Patel | 65 % | 130 |
45 | Angel Hembrom | 65 % | 130 |
46 | Prakash Veer Singh Tomar | 65 % | 130 |
47 | Annu Kumari | 65 % | 130 |
48 | Kees Beekman | 65 % | 130 |
49 | Thirumalai Akash k | 65 % | 130 |
50 | Shrishty Katyayani | 65 % | 130 |
51 | Adbhut | 65 % | 130 |
52 | Vishal Kumar | 65 % | 130 |
53 | Yogesh Namdeorao Vikhe | 65 % | 130 |
54 | Anshika Dash | 65 % | 130 |
55 | Naveena | 65 % | 130 |
56 | Sathabishak | 65 % | 130 |
57 | Devesh Singhal | 65 % | 130 |
58 | Pulkit Maheshwari | 65 % | 130 |
59 | Niyati Suhas Deshmukh | 65 % | 130 |
60 | Vaishnavi kurhe | 65 % | 130 |
61 | ANNESHA DEB | 65 % | 130 |
62 | Kava varun | 65 % | 130 |
63 | Govadi Rahul | 65 % | 130 |
64 | Prasanna Vajandar | 65 % | 130 |
65 | Sunidhi | 65 % | 130 |
66 | MANOJ BEHERA | 65 % | 130 |
67 | sam | 65 % | 130 |
68 | Sudhir Aglawe | 65 % | 130 |
69 | SastrusarmanKR | 65 % | 130 |
70 | Shrish Jaiswal | 65 % | 130 |
71 | ANURAG KUMAR | 60 % | 120 |
72 | R.Gyan | 60 % | 120 |
73 | Ankesh Rawat | 60 % | 120 |
74 | Sathiyamoorthi | 60 % | 120 |
75 | Shivansh Gupta | 60 % | 120 |
76 | Bidisha Das | 60 % | 120 |
77 | Akanksha Gupta | 60 % | 120 |
78 | GAURAVI SAGAR PEDNEKAR | 60 % | 120 |
79 | Pankaj Bhandari | 60 % | 120 |
80 | Kanika Tyagi | 60 % | 120 |
81 | saanvi Sharma | 60 % | 120 |
82 | Kammiti Mahidhar | 60 % | 120 |
83 | Shekhar Rathod | 60 % | 120 |
84 | Antarib Ghosh | 60 % | 120 |
85 | LOKAJNA REDDY | 60 % | 120 |
86 | Sushree sangita mandal | 60 % | 120 |
87 | MD SUFFIAN NASIM | 60 % | 120 |
88 | Shreya Gupta | 60 % | 120 |
89 | Nivedita SG | 60 % | 120 |
90 | Adeeba | 60 % | 120 |
91 | Ardhendu bhushan mishra | 60 % | 120 |
92 | Sidra Yasmeen S | 60 % | 120 |
93 | Sai samarth samal | 60 % | 120 |
94 | Urbashi Debnath | 60 % | 120 |
95 | Lahar Dhosele | 60 % | 120 |
96 | Maria Rabecca | 60 % | 120 |
97 | Shambhavi Mishra | 60 % | 120 |
98 | Vikas | 60 % | 120 |
99 | Sudhanshu raj | 60 % | 120 |
100 | VISHAAL | 60 % | 120 |
101 | DIVYA VALAND | 60 % | 120 |
102 | RUMA GHOSH | 60 % | 120 |
103 | Dudhat Ravina Nareshbhai | 60 % | 120 |
104 | Abhi | 60 % | 120 |
105 | Rajaneekanta Sahoo | 60 % | 120 |
106 | THILAGAVATHI M | 60 % | 120 |
107 | Rishika | 60 % | 120 |
108 | Harshita VS | 60 % | 120 |
109 | Gaurav Kumar | 60 % | 120 |
110 | Joshua Manuel | 60 % | 120 |
111 | Rishi Sharma | 60 % | 120 |
112 | Sastrusarman | 60 % | 120 |
113 | Kajal Rana | 60 % | 120 |
114 | RAJVEER KUMAR | 55 % | 110 |
115 | VARSHA KUMARI | 55 % | 110 |
116 | Kifayat Hussain | 55 % | 110 |
117 | Priyani Singh | 55 % | 110 |
118 | Sanya Singh | 55 % | 110 |
119 | Farhan Nabi | 55 % | 110 |
120 | Aarya Vaidya | 55 % | 110 |
121 | Raslan Ashraf | 55 % | 110 |
122 | Rutwik Batane | 55 % | 110 |
123 | Nikita Nivrutti Jagtap | 55 % | 110 |
124 | Bhavesh Pakhare | 55 % | 110 |
125 | Chetan C. B | 55 % | 110 |
126 | Brijesh Malakappanavar | 55 % | 110 |
127 | Rajani Chawda | 55 % | 110 |
128 | Anurag Ahake | 55 % | 110 |
129 | Ashish Kumar Dubey | 55 % | 110 |
130 | Ranjana Muthukumar | 55 % | 110 |
131 | Roshani rai | 55 % | 110 |
132 | harini | 55 % | 110 |
133 | Richie | 55 % | 110 |
134 | PRAJAPATI DARSH MAHESHKUMAR | 55 % | 110 |
135 | Rohan R Nayak | 55 % | 110 |
136 | S. KAVIRAJ | 55 % | 110 |
137 | Kajal Yogesh Vikhe | 55 % | 110 |
138 | ALIN ROSE HANUMAN | 55 % | 110 |
139 | Paras Mall | 55 % | 110 |
140 | R.SUBHASRI | 55 % | 110 |
141 | Anjali kanjan | 55 % | 110 |
142 | Abhinav Arya | 55 % | 110 |
143 | Rithnal Ganegoda | 55 % | 110 |
144 | YOGESH UTTAM PATIL | 55 % | 110 |
145 | Praneeth | 55 % | 110 |
146 | Samir Ansari | 55 % | 110 |
147 | ANURAG KUMAR | 50 % | 100 |
148 | Bavita yadav | 50 % | 100 |
149 | Dhairya Laxmi | 50 % | 100 |
150 | Reethika V | 50 % | 100 |
151 | K.Deepa | 50 % | 100 |
152 | Vikrant Mule | 50 % | 100 |
153 | Hamza Jahangeer | 50 % | 100 |
154 | Saloni Mahendra Yadav | 50 % | 100 |
155 | Adith NK | 50 % | 100 |
156 | Rupam Sinha | 50 % | 100 |
157 | Shrikant Vitthal Barad | 50 % | 100 |
158 | Lakshya Sushil Baheti | 50 % | 100 |
159 | Rudranil Manna | 50 % | 100 |
160 | Rahul agarwal | 50 % | 100 |
161 | Shakila Begam. S | 50 % | 100 |
162 | TOUHID ALAM | 50 % | 100 |
163 | Sanskar saurabh | 50 % | 100 |
164 | Adiba Khan | 50 % | 100 |
165 | Harshan R | 50 % | 100 |
166 | Tarang patil | 50 % | 100 |
167 | zahida begum | 50 % | 100 |
168 | Kallepelli vaishnavi | 50 % | 100 |
169 | Yash Jain | 50 % | 100 |
170 | Prem Kumar Biswas | 50 % | 100 |
171 | Ilma Noor | 50 % | 100 |
172 | Srishti Rawat | 50 % | 100 |
173 | Aadiya premkumar | 50 % | 100 |
174 | Eram Firdous | 50 % | 100 |
175 | Saurabh Kumar Singh | 50 % | 100 |
176 | OM SANJAY SAWANT | 50 % | 100 |
177 | JEEMOL GEORGE | 50 % | 100 |
178 | Twinkle Sharma | 50 % | 100 |
179 | Gurleen kaur | 50 % | 100 |
180 | Muhammed Ashirkhan kk | 50 % | 100 |
181 | Malavika_aah | 50 % | 100 |
182 | HILMIYA M | 50 % | 100 |
183 | Videsh | 50 % | 100 |
184 | Nidhi Gangwani | 50 % | 100 |
185 | SANDHIYA J | 50 % | 100 |
186 | Ataul Ahmed | 50 % | 100 |
187 | GOKHUL NANDAGOPAL | 50 % | 100 |
188 | Tushant | 50 % | 100 |
189 | Jay Naliyapara | 50 % | 100 |
190 | Abhimanyu S | 50 % | 100 |
191 | Tanishka Singh | 50 % | 100 |
192 | Ravi Jadhav | 50 % | 100 |
193 | Nathiya Rajendran | 50 % | 100 |
194 | palepu parpurna | 50 % | 100 |
195 | Vishakha Singh Rathore | 50 % | 100 |
196 | Prince | 50 % | 100 |
197 | seetha m | 50 % | 100 |
198 | Ollie | 47 % | 90 |
199 | Arwinder singh | 45 % | 90 |
200 | Janvi | 45 % | 90 |
201 | Agastya Paul | 45 % | 90 |
202 | Divya varshini | 45 % | 90 |
203 | Nithya Sree Baitapalli | 45 % | 90 |
204 | PURVA SINGH NARUKA | 45 % | 90 |
205 | Prince | 45 % | 90 |
206 | Hariom Verma | 45 % | 90 |
207 | Sovna Tripathy | 45 % | 90 |
208 | Kavisree | 45 % | 90 |
209 | Yash Dhangar | 45 % | 90 |
210 | Bheema Bhat | 45 % | 90 |
211 | GANESHBABU N | 45 % | 90 |
212 | Rupam Sinha | 45 % | 90 |
213 | Ansh Bansal | 45 % | 90 |
214 | Ajay Mallah | 45 % | 90 |
215 | shiba dutta | 45 % | 90 |
216 | Dhanusree | 45 % | 90 |
217 | Vishakha Anchal | 45 % | 90 |
218 | Parmeet Kaur | 45 % | 90 |
219 | Binayak Roy | 45 % | 90 |
220 | Aman Kumar Jha | 45 % | 90 |
221 | Arshiya Rahman | 45 % | 90 |
222 | S Sri Janani | 45 % | 90 |
223 | Randeep Karmakar | 45 % | 90 |
224 | Vikrant | 45 % | 90 |
225 | Jamngaihvung | 45 % | 90 |
226 | Mysha Tarique | 45 % | 90 |
227 | Nikhil Mahto | 45 % | 90 |
228 | M.Z.Haleemathu Shadiya | 45 % | 90 |
229 | Devara Nikhitha | 45 % | 90 |
230 | Anshul raut Official | 45 % | 90 |
231 | Iqra Mohammad Aslam Khan | 45 % | 90 |
232 | Arya | 45 % | 90 |
233 | GANESHBABU N | 45 % | 90 |
234 | Kunal Kumar | 45 % | 90 |
235 | Parikh Jainil Pareshbhai | 45 % | 90 |
236 | Keerthiba | 45 % | 90 |
237 | Sebastin | 45 % | 90 |
238 | Tapan sen | 45 % | 90 |
239 | vanshika | 45 % | 90 |
240 | Tusar Mondal | 40 % | 80 |
241 | Er Barika Mukhtar Khan | 40 % | 80 |
242 | Mohammed Dalvi | 40 % | 80 |
243 | Mohd Ansar Mehdi | 40 % | 80 |
244 | Sheelkumar gupta | 40 % | 80 |
245 | Abitha Das | 40 % | 80 |
246 | Gurleen kaur | 40 % | 80 |
247 | Adya Nitheesh | 40 % | 80 |
248 | Harjot Kaur | 40 % | 80 |
249 | Shaikh Saad Shaikh Musa | 40 % | 80 |
250 | Kunal Ughade | 40 % | 80 |
251 | M.S. SEETHARAMAN | 40 % | 80 |
252 | Purni | 40 % | 80 |
253 | Gandhali Patil | 40 % | 80 |
254 | Muhammed Adeeb | 40 % | 80 |
255 | ZAINAB MOHAMMAD SAGIR QURESHI | 40 % | 80 |
256 | Biswadip Das | 40 % | 80 |
257 | abhash panda | 40 % | 80 |
258 | Priya Gupta | 40 % | 80 |
259 | Superna | 40 % | 80 |
260 | Sweta prangya Bastia | 40 % | 80 |
261 | Yatin patel | 40 % | 80 |
262 | Dharshini T SNSCE | 40 % | 80 |
263 | Vani V | 40 % | 80 |
264 | Akash Bora | 40 % | 80 |
265 | K.Thrilochana | 40 % | 80 |
266 | KUMARI RADHA RANI | 40 % | 80 |
267 | Shikhar agrawal | 40 % | 80 |
268 | Balaji GR | 35 % | 70 |
269 | Yugen Vora | 35 % | 70 |
270 | Tanisha | 35 % | 70 |
271 | Jegana A | 35 % | 70 |
272 | Deeya Vatsa | 35 % | 70 |
273 | Aniket | 35 % | 70 |
274 | Prajwal | 35 % | 70 |
275 | Ayush Kumar | 35 % | 70 |
276 | Prasad | 35 % | 70 |
277 | Raudra | 35 % | 70 |
278 | AARTHI M | 35 % | 70 |
279 | Shristi yadav | 35 % | 70 |
280 | Deepmala | 35 % | 70 |
281 | Aadish Jain | 35 % | 70 |
282 | Talwinder Singh | 35 % | 70 |
283 | Ishika Chauhan | 35 % | 70 |
284 | Chetan C B | 35 % | 70 |
285 | Insha zehra | 35 % | 70 |
286 | Dudhal Hansdah | 35 % | 70 |
287 | Ashish Yadav | 35 % | 70 |
288 | DHAMODHARAN. L | 35 % | 70 |
289 | Jayant Deshpande | 35 % | 70 |
290 | Alen kuriakose padappanackal | 35 % | 70 |
291 | Vaishnavi R | 35 % | 70 |
292 | VAHORA UMAIYA | 35 % | 70 |
293 | Baiahun Pahsyntiew | 35 % | 70 |
294 | Thulasi Mani | 35 % | 70 |
295 | Ansh Cheema | 35 % | 70 |
296 | ANKITA BISWAL | 35 % | 70 |
297 | Unagar mihir bharatbhai | 35 % | 70 |
298 | Karthik | 35 % | 70 |
299 | Divya kamleshbhai Rathva | 35 % | 70 |
300 | MULANI MANSI HITESHKUMAR | 35 % | 70 |
301 | Anugraha Jayan | 35 % | 70 |
302 | Sayyed Kaamran Hussain Jafri | 35 % | 70 |
303 | T.R.KEERTHANA | 35 % | 70 |
304 | Luckyson S Muthoh | 35 % | 70 |
305 | Aditya sushi Kestwal | 35 % | 70 |
306 | kala chandra | 35 % | 70 |
307 | Joyeta Sarker piu | 35 % | 70 |
308 | Bbj | 30 % | 60 |
309 | Mayur Soni | 30 % | 60 |
310 | Àñîsh Ghosh | 30 % | 60 |
311 | Shivendra Shukla | 30 % | 60 |
312 | Disha Jawrani | 30 % | 60 |
313 | Sabari Meenakshi | 30 % | 60 |
314 | Khushi Khan | 30 % | 60 |
315 | Sometirtha Dutta | 30 % | 60 |
316 | Uma Maeshwari | 30 % | 60 |
317 | Aditi Singh | 30 % | 60 |
318 | Mantasha siddika | 30 % | 60 |
319 | Samriddhi Verma | 30 % | 60 |
320 | Riya Nema | 30 % | 60 |
321 | KRISHNA HUDDA | 30 % | 60 |
322 | Dharsan R | 30 % | 60 |
323 | Pooja Tyagi | 30 % | 60 |
324 | Mayilavan | 30 % | 60 |
325 | Yash Parashar | 30 % | 60 |
326 | Disha Roy | 30 % | 60 |
327 | PRAVEEN R | 30 % | 60 |
328 | Vaishnavi Vedre | 30 % | 60 |
329 | AvinaashSundeerasan | 30 % | 60 |
330 | Md Atif Aslam | 30 % | 60 |
331 | Jinkal prajapati | 30 % | 60 |
332 | Umera kausar khokar | 30 % | 60 |
333 | Arfa Firoz | 30 % | 60 |
334 | Kavitanjali Kohli | 30 % | 60 |
335 | JOBIN J | 30 % | 60 |
336 | Jyotish | 25 % | 50 |
337 | Nandana k M | 25 % | 50 |
338 | Kaviya Neha Sankar | 25 % | 50 |
339 | Uddipan Borgohain | 25 % | 50 |
340 | Akanksha Singh | 25 % | 50 |
341 | SURAJIT DAS | 25 % | 50 |
342 | Ayush kumar | 25 % | 50 |
343 | Banie Wadhwa | 25 % | 50 |
344 | Nithyasri | 25 % | 50 |
345 | Soi | 25 % | 50 |
346 | Kaleeswari.G | 25 % | 50 |
347 | THIRUMURUGAN V | 25 % | 50 |
348 | fathima | 25 % | 50 |
349 | Keerthana | 25 % | 50 |
350 | R Leka @ Lakshmi | 25 % | 50 |
351 | Suber Ali | 25 % | 50 |
352 | Aryan Kumar | 25 % | 50 |
353 | Radha | 25 % | 50 |
354 | Simhadri Tanish kumar | 25 % | 50 |
355 | Annie Rovina | 25 % | 50 |
356 | THOTAPRASHANTH | 25 % | 50 |
357 | Deepak sharma | 20 % | 40 |
358 | A Uday Kiran | 20 % | 40 |
359 | Jiya sushan | 20 % | 40 |
360 | Anchal Batar | 20 % | 40 |
361 | Jyotsna Choudhury | 20 % | 40 |
362 | Barot Shivani | 20 % | 40 |
363 | YOTHIGHA M R | 20 % | 40 |
364 | Mallepula venkatesh | 20 % | 40 |
365 | Pihu Mehta | 20 % | 40 |
366 | Manish Pramanik | 20 % | 40 |
367 | Mohit naik | 20 % | 40 |
368 | Panshul Parida | 20 % | 40 |
369 | Neeraj kumar | 20 % | 40 |
370 | Abhishek chauhan | 20 % | 40 |
371 | Farhan Shaikh Rafik Maniyar | 20 % | 40 |
372 | SRESTHA SENGUPTA | 20 % | 40 |
373 | Nivedita Senapati | 20 % | 40 |
374 | GIRI NIKHIL UPENDRA | 15 % | 30 |
375 | Mittal Khaped | 15 % | 30 |
376 | Thilak Kishor K M | 15 % | 30 |
377 | Aarush Karmakar | 15 % | 30 |
378 | Raghvani Neha jayntinhai | 15 % | 30 |
379 | Priyanka Kumari | 15 % | 30 |
380 | Sidhdesh Sunil Kestwal | 15 % | 30 |
381 | RAJA KUMAR | 15 % | 30 |
382 | Nityaashreetrived | 15 % | 30 |
383 | Ramya Ramesh muddam | 15 % | 30 |
384 | Farhan Aadil K | 15 % | 30 |
385 | Keerthana | 15 % | 30 |
386 | pratham jadav | 15 % | 30 |
387 | uzma majeed | 15 % | 30 |
388 | Naseeha | 10 % | 20 |
389 | Sk.kareemulla | 10 % | 20 |
390 | Keerthana | 10 % | 20 |
391 | VEERASEKAR A | 10 % | 20 |
392 | Saurbh kumar | 10 % | 20 |
393 | Ajay Kumar | 10 % | 20 |
Print my IQ Certificate
- Digital Certificate: Free
- Printed without Frame: Rs. 199/- All cost i.e. Printing + Processing + Shipping Cost are included
- Printed with Frame: Rs. 499/- All cost i.e. Printing + Frame + Processing + Shipping Cost are included
- Delivery Time: Upto 10 working days.
- Place Order through WhatsApp
FAQ of National Level of Indian IQ Test
Ans: Yes! you can download and take print out your National Level of Indian IQ Test Certificate.
Ans: Yes! You can share and link in your social profile and show your IQ Level to your friends and world.
Ans: You can participate in Indian IQ test competition without any registration. But you should login with any google account and participate for track all your quiz result and download certificate if miss to download instantly.
Total Views: 35
it is good