Join the Chandrayaan 3 Maha Quiz and explore the fascinating world of lunar exploration. Challenge your lunar knowledge, get certificate instantly, and share on social media for show your knowledge about lunar.
Try Chandrayaan 3 Quiz on Quiz Ranker official website and get good score for maximize chance to win 1 Lakh price from ISRO. View News for details of Government Portal Quiz
Attempt Chandrayaan 3 Quiz for certificate
Score card of Chandrayaan 3 Quiz
Pos. | Name | Score | Points |
---|---|---|---|
1 | Ajay Mallah | 100 % | 10 |
2 | Suman Manna | 100 % | 10 |
3 | Sufiyan Rizwan Chaush | 100 % | 10 |
4 | Vivekamithra.S | 80 % | 8 |
5 | Biswadip Das | 80 % | 8 |
6 | Prithive Mojumder | 80 % | 8 |
7 | Tejashwani Y | 80 % | 8 |
8 | Akash Duwarah | 80 % | 8 |
9 | Ratnin Roy | 80 % | 8 |
10 | Auroni De | 80 % | 8 |
11 | Rajaram B Kulkarni | 80 % | 8 |
12 | Tanisha Gandhi | 80 % | 8 |
13 | SOO YUN | 80 % | 8 |
14 | Kaja lakshmi | 80 % | 8 |
15 | Smriti Dhananjay Yadav | 80 % | 8 |
16 | Paras Mall | 80 % | 8 |
17 | Sayani Bera | 80 % | 8 |
18 | Rishita Rani | 80 % | 8 |
19 | Bidushi Das | 80 % | 8 |
20 | Rajashree Roy Choudhury | 80 % | 8 |
21 | Sayan Kundu | 80 % | 8 |
22 | ALIN ROSE HANUMAN | 80 % | 8 |
23 | Akif hasan | 70 % | 7 |
24 | Ruchita prajapat | 70 % | 7 |
25 | Dhanalakshmi | 70 % | 7 |
26 | Dipro Sen | 70 % | 7 |
27 | JEEMOL GEORGE | 70 % | 7 |
28 | NARMATHA SRI S | 70 % | 7 |
29 | B.Madhu Mithan | 70 % | 7 |
30 | Nihal | 70 % | 7 |
31 | Tapan sen | 70 % | 7 |
32 | Abishek | 70 % | 7 |
33 | GAYATHRI M | 70 % | 7 |
34 | Aryan kumar | 70 % | 7 |
35 | Sufiyan Rizwan Chaush | 70 % | 7 |
36 | Aditi bhoir | 70 % | 7 |
37 | Sukanya Das | 70 % | 7 |
38 | Aaradhya rai | 70 % | 7 |
39 | Ayush Mishra | 70 % | 7 |
40 | Aditya Pratap Saha | 70 % | 7 |
41 | Sobiya Manzoor | 70 % | 7 |
42 | Souvik Chatterjee | 70 % | 7 |
43 | Ch.vslyvaishika | 60 % | 6 |
44 | DHANUSRI R | 60 % | 6 |
45 | KARTHICK PRIYA K N | 60 % | 6 |
46 | MEN SUBA U S | 60 % | 6 |
47 | Naomi K S | 60 % | 6 |
48 | Avaninath. O. P | 60 % | 6 |
49 | Parkash govind jadhav | 60 % | 6 |
50 | Zeba nikhat | 60 % | 6 |
51 | DG hadvvcx | 60 % | 6 |
52 | ARVIND D | 60 % | 6 |
53 | M.gayathri | 60 % | 6 |
54 | HARSHITHA. G S | 60 % | 6 |
55 | Vibha Sharma | 60 % | 6 |
56 | Ayush Rawat | 60 % | 6 |
57 | KIRUTHIKA G | 60 % | 6 |
58 | Sneha p l | 60 % | 6 |
59 | Swati Rahulkar | 60 % | 6 |
60 | abhash panda | 60 % | 6 |
61 | Abhinaya s | 60 % | 6 |
62 | Adhish. S | 60 % | 6 |
63 | SUMITHA A/P RAVICHANDRAN | 60 % | 6 |
64 | Mohd faizan | 60 % | 6 |
65 | GANESHBABU N | 60 % | 6 |
66 | PRAVEEN KUMAR. M VU2PLG | 60 % | 6 |
67 | nihal | 60 % | 6 |
68 | Aarzan | 60 % | 6 |
69 | Solomon Davi | 60 % | 6 |
70 | Shukrana | 60 % | 6 |
71 | R.Gyan | 60 % | 6 |
72 | Saloni | 60 % | 6 |
73 | Anitha A | 60 % | 6 |
74 | Naomi K S | 60 % | 6 |
75 | Anjali Kumari | 60 % | 6 |
76 | Sharanamma M Dollin | 60 % | 6 |
77 | Sumithra S | 60 % | 6 |
78 | Bheema Bhat | 60 % | 6 |
79 | Er. Vishwajit Pawar | 60 % | 6 |
80 | Disha | 60 % | 6 |
81 | Arya Biju | 60 % | 6 |
82 | ANTARIP BAGUI | 60 % | 6 |
83 | SHARMA .E | 60 % | 6 |
84 | Sakshi | 60 % | 6 |
85 | R.vinayagamoorthy | 60 % | 6 |
86 | S.sahana | 60 % | 6 |
87 | Vazira Bozorboyeva | 50 % | 5 |
88 | P. N. Sanjana Devi | 50 % | 5 |
89 | KS JASIM HUSSAIN | 50 % | 5 |
90 | Motiul Haque | 50 % | 5 |
91 | Pratistha Bhattacharya | 50 % | 5 |
92 | Mohammed Ahmed Ali | 50 % | 5 |
93 | KARTHIK P | 50 % | 5 |
94 | Prajwal Suragond | 50 % | 5 |
95 | Riya Pednekar ♥️ | 50 % | 5 |
96 | Bhoomi M Bajaj | 50 % | 5 |
97 | Sumit kumar | 50 % | 5 |
98 | Jyotsna Choudhury | 50 % | 5 |
99 | Kammakatla .Dayananda reddy | 50 % | 5 |
100 | Neha Issar | 50 % | 5 |
101 | Simran Kataria | 50 % | 5 |
102 | DEVADHARSHINI V | 50 % | 5 |
103 | Ataul Ahmed | 50 % | 5 |
104 | K.Deepa | 50 % | 5 |
105 | Sutirtha Maity | 50 % | 5 |
106 | Nivedhya Haridas | 50 % | 5 |
107 | YASHRAJ BIRAJDAR | 50 % | 5 |
108 | P.Arunkumar | 50 % | 5 |
109 | Nishanthini | 40 % | 4 |
110 | Zahir Hussain | 40 % | 4 |
111 | Haashim ali | 40 % | 4 |
112 | ARVIND D | 40 % | 4 |
113 | Chittiboinameghashyam | 40 % | 4 |
114 | Kajal Rana | 40 % | 4 |
115 | Hari Prakash | 40 % | 4 |
116 | flavia margaret | 40 % | 4 |
117 | N.Muhammad rehan | 40 % | 4 |
118 | Upasna verma | 40 % | 4 |
119 | Riya Pednekar | 40 % | 4 |
120 | Iftekhar Hussain Choudhury | 40 % | 4 |
121 | Prasad Ramesh Divate | 40 % | 4 |
122 | Rahul Bansal | 40 % | 4 |
123 | Beby | 40 % | 4 |
124 | Ashutosh Singh | 40 % | 4 |
125 | S.SHANA FATHIMA | 40 % | 4 |
126 | lakshanya | 40 % | 4 |
127 | Sireen Farhaana | 40 % | 4 |
128 | Rohit Gayen | 40 % | 4 |
129 | Dhanusree | 40 % | 4 |
130 | ANANDARAJ M | 40 % | 4 |
131 | Harshita Sushil Baheti | 40 % | 4 |
132 | HARRINISRI SITHAMBARAM Moe | 40 % | 4 |
133 | Ahir Nirav | 40 % | 4 |
134 | Zarfa Zehra | 40 % | 4 |
135 | Nathiya | 40 % | 4 |
136 | sahishnu | 40 % | 4 |
137 | UMESH KUMAR | 40 % | 4 |
138 | A Uday Kiran | 30 % | 3 |
139 | Mohanmad mobin farhaan khan | 30 % | 3 |
140 | Sofia | 30 % | 3 |
141 | N.arbin | 30 % | 3 |
142 | NAOMI K S | 30 % | 3 |
143 | Sithara Sheik | 30 % | 3 |
144 | Arushi Idpache | 30 % | 3 |
145 | Saud Rizwan Chaush | 30 % | 3 |
146 | Imesh bawri Imesh bawri | 30 % | 3 |
147 | Prasad NV | 30 % | 3 |
148 | Rai Akash Brajesh | 30 % | 3 |
149 | Chetan kumar | 30 % | 3 |
150 | swasti | 30 % | 3 |
151 | Nandan HN | 30 % | 3 |
152 | Koustov Hatimuria | 30 % | 3 |
153 | Jegana A | 30 % | 3 |
154 | ANANTHA JOTHI M | 30 % | 3 |
155 | Anvesh.P.M | 30 % | 3 |
156 | Aadish Jain | 30 % | 3 |
157 | Monisha | 30 % | 3 |
158 | Madhav R | 30 % | 3 |
159 | Tazuddin | 30 % | 3 |
160 | Liza Azmi | 30 % | 3 |
161 | MOHIBUL ISLAM | 30 % | 3 |
162 | Karan das | 20 % | 2 |
163 | Jo'ramirzayev Azizbek | 20 % | 2 |
164 | Sugapriya. S | 20 % | 2 |
165 | Varsha | 20 % | 2 |
166 | vyga prakashan | 20 % | 2 |
167 | Ranadip Ghosh | 20 % | 2 |
168 | Tarunika | 20 % | 2 |
169 | S Tharun sree | 20 % | 2 |
170 | Ma'shooq Tharayil | 20 % | 2 |
171 | Kamran Bilal | 20 % | 2 |
172 | K V Arjun | 20 % | 2 |
173 | Yasha | 20 % | 2 |
174 | Bavita yadav | 20 % | 2 |
175 | Pari Shah | 20 % | 2 |
176 | Ranjana Muthukumar | 20 % | 2 |
177 | Savio John | 20 % | 2 |
178 | Shaikh Fariha Kalamuddin | 20 % | 2 |
179 | Bhumika kanwar | 20 % | 2 |
180 | Paresh kumar behera | 20 % | 2 |
Chandrayaan 3 Quiz Question Answer study
Question may be different in final quiz. Prepare and participate quiz ranker official website and visit ISRO Gov Quiz Portal for win prize