Join the Chandrayaan 3 Maha Quiz and explore the fascinating world of lunar exploration. Challenge your lunar knowledge, get certificate instantly, and share on social media for show your knowledge about lunar.
Try Chandrayaan 3 Quiz on Quiz Ranker official website and get good score for maximize chance to win 1 Lakh price from ISRO. View News for details of Government Portal Quiz
Attempt Chandrayaan 3 Quiz for certificate
Score card of Chandrayaan 3 Quiz
Pos. | Name | Score | Points |
---|---|---|---|
1 | Ajay Mallah | 100 % | 10 |
2 | Satwik Sajjanshetty | 100 % | 10 |
3 | Suman Manna | 100 % | 10 |
4 | Sufiyan Rizwan Chaush | 100 % | 10 |
5 | Susrestha Daw | 90 % | 9 |
6 | Abhirup Ghosh | 90 % | 9 |
7 | Vivekamithra.S | 80 % | 8 |
8 | Biswadip Das | 80 % | 8 |
9 | Prithive Mojumder | 80 % | 8 |
10 | Tejashwani Y | 80 % | 8 |
11 | Akash Duwarah | 80 % | 8 |
12 | Ratnin Roy | 80 % | 8 |
13 | Auroni De | 80 % | 8 |
14 | Rajaram B Kulkarni | 80 % | 8 |
15 | AshokDhawan | 80 % | 8 |
16 | M.S.TEJESH | 80 % | 8 |
17 | Tanisha Gandhi | 80 % | 8 |
18 | SOO YUN | 80 % | 8 |
19 | Kaja lakshmi | 80 % | 8 |
20 | Smriti Dhananjay Yadav | 80 % | 8 |
21 | NOUMAN K | 80 % | 8 |
22 | Paras Mall | 80 % | 8 |
23 | Sayani Bera | 80 % | 8 |
24 | Rishita Rani | 80 % | 8 |
25 | Bidushi Das | 80 % | 8 |
26 | Rajashree Roy Choudhury | 80 % | 8 |
27 | Sayan Kundu | 80 % | 8 |
28 | ALIN ROSE HANUMAN | 80 % | 8 |
29 | Akif hasan | 70 % | 7 |
30 | Ruchita prajapat | 70 % | 7 |
31 | Dhanalakshmi | 70 % | 7 |
32 | Dipro Sen | 70 % | 7 |
33 | JEEMOL GEORGE | 70 % | 7 |
34 | NARMATHA SRI S | 70 % | 7 |
35 | B.Madhu Mithan | 70 % | 7 |
36 | Nihal | 70 % | 7 |
37 | Tapan sen | 70 % | 7 |
38 | Abishek | 70 % | 7 |
39 | GAYATHRI M | 70 % | 7 |
40 | Aryan kumar | 70 % | 7 |
41 | Sufiyan Rizwan Chaush | 70 % | 7 |
42 | Aditi bhoir | 70 % | 7 |
43 | Sukanya Das | 70 % | 7 |
44 | Aaradhya rai | 70 % | 7 |
45 | Ayush Mishra | 70 % | 7 |
46 | Aditya Pratap Saha | 70 % | 7 |
47 | Sobiya Manzoor | 70 % | 7 |
48 | Souvik Chatterjee | 70 % | 7 |
49 | Ch.vslyvaishika | 60 % | 6 |
50 | DHANUSRI R | 60 % | 6 |
51 | KARTHICK PRIYA K N | 60 % | 6 |
52 | MEN SUBA U S | 60 % | 6 |
53 | Naomi K S | 60 % | 6 |
54 | Avaninath. O. P | 60 % | 6 |
55 | Parkash govind jadhav | 60 % | 6 |
56 | Zeba nikhat | 60 % | 6 |
57 | DG hadvvcx | 60 % | 6 |
58 | ARVIND D | 60 % | 6 |
59 | M.gayathri | 60 % | 6 |
60 | HARSHITHA. G S | 60 % | 6 |
61 | Vibha Sharma | 60 % | 6 |
62 | Ayush Rawat | 60 % | 6 |
63 | KIRUTHIKA G | 60 % | 6 |
64 | Sneha p l | 60 % | 6 |
65 | Swati Rahulkar | 60 % | 6 |
66 | abhash panda | 60 % | 6 |
67 | Abhinaya s | 60 % | 6 |
68 | Adhish. S | 60 % | 6 |
69 | SUMITHA A/P RAVICHANDRAN | 60 % | 6 |
70 | Mohd faizan | 60 % | 6 |
71 | GANESHBABU N | 60 % | 6 |
72 | PRAVEEN KUMAR. M VU2PLG | 60 % | 6 |
73 | nihal | 60 % | 6 |
74 | Aarzan | 60 % | 6 |
75 | Solomon Davi | 60 % | 6 |
76 | HANSA KANWAR | 60 % | 6 |
77 | Shukrana | 60 % | 6 |
78 | R.Gyan | 60 % | 6 |
79 | Saloni | 60 % | 6 |
80 | Mohit naik | 60 % | 6 |
81 | Anitha A | 60 % | 6 |
82 | Naomi K S | 60 % | 6 |
83 | Anjali Kumari | 60 % | 6 |
84 | Sharanamma M Dollin | 60 % | 6 |
85 | Sumithra S | 60 % | 6 |
86 | Bheema Bhat | 60 % | 6 |
87 | Er. Vishwajit Pawar | 60 % | 6 |
88 | Disha | 60 % | 6 |
89 | Arya Biju | 60 % | 6 |
90 | ANTARIP BAGUI | 60 % | 6 |
91 | SHARMA .E | 60 % | 6 |
92 | Sakshi | 60 % | 6 |
93 | R.vinayagamoorthy | 60 % | 6 |
94 | S.sahana | 60 % | 6 |
95 | Vazira Bozorboyeva | 50 % | 5 |
96 | P. N. Sanjana Devi | 50 % | 5 |
97 | KS JASIM HUSSAIN | 50 % | 5 |
98 | Motiul Haque | 50 % | 5 |
99 | Pratistha Bhattacharya | 50 % | 5 |
100 | Mohammed Ahmed Ali | 50 % | 5 |
101 | KARTHIK P | 50 % | 5 |
102 | Prajwal Suragond | 50 % | 5 |
103 | Riya Pednekar ♥️ | 50 % | 5 |
104 | Bhoomi M Bajaj | 50 % | 5 |
105 | Sumit kumar | 50 % | 5 |
106 | ANIKET | 50 % | 5 |
107 | Jyotsna Choudhury | 50 % | 5 |
108 | Kammakatla .Dayananda reddy | 50 % | 5 |
109 | Mr. RAM KISHOR CHICHAM | 50 % | 5 |
110 | Neha Issar | 50 % | 5 |
111 | Simran Kataria | 50 % | 5 |
112 | DEVADHARSHINI V | 50 % | 5 |
113 | Ataul Ahmed | 50 % | 5 |
114 | Shaik gouse ahil | 50 % | 5 |
115 | K.Deepa | 50 % | 5 |
116 | Sutirtha Maity | 50 % | 5 |
117 | Nivedhya Haridas | 50 % | 5 |
118 | YASHRAJ BIRAJDAR | 50 % | 5 |
119 | Harsh Singh Rajput | 50 % | 5 |
120 | P.Arunkumar | 50 % | 5 |
121 | Nishanthini | 40 % | 4 |
122 | Zahir Hussain | 40 % | 4 |
123 | Haashim ali | 40 % | 4 |
124 | ARVIND D | 40 % | 4 |
125 | Chittiboinameghashyam | 40 % | 4 |
126 | Kajal Rana | 40 % | 4 |
127 | Hari Prakash | 40 % | 4 |
128 | flavia margaret | 40 % | 4 |
129 | SAURABH Khanna | 40 % | 4 |
130 | N.Muhammad rehan | 40 % | 4 |
131 | Upasna verma | 40 % | 4 |
132 | Riya Pednekar | 40 % | 4 |
133 | Iftekhar Hussain Choudhury | 40 % | 4 |
134 | Prasad Ramesh Divate | 40 % | 4 |
135 | Rahul Bansal | 40 % | 4 |
136 | Beby | 40 % | 4 |
137 | Ashutosh Singh | 40 % | 4 |
138 | S.SHANA FATHIMA | 40 % | 4 |
139 | lakshanya | 40 % | 4 |
140 | Sireen Farhaana | 40 % | 4 |
141 | Rohit Gayen | 40 % | 4 |
142 | Dhanusree | 40 % | 4 |
143 | ANANDARAJ M | 40 % | 4 |
144 | Harshita Sushil Baheti | 40 % | 4 |
145 | HARRINISRI SITHAMBARAM Moe | 40 % | 4 |
146 | Ahir Nirav | 40 % | 4 |
147 | Zarfa Zehra | 40 % | 4 |
148 | Mareppagari Sai Jaswanth | 40 % | 4 |
149 | Nathiya | 40 % | 4 |
150 | sahishnu | 40 % | 4 |
151 | UMESH KUMAR | 40 % | 4 |
152 | A Uday Kiran | 30 % | 3 |
153 | Mohanmad mobin farhaan khan | 30 % | 3 |
154 | Sofia | 30 % | 3 |
155 | N.arbin | 30 % | 3 |
156 | NAOMI K S | 30 % | 3 |
157 | Sithara Sheik | 30 % | 3 |
158 | Arushi Idpache | 30 % | 3 |
159 | Saud Rizwan Chaush | 30 % | 3 |
160 | Imesh bawri Imesh bawri | 30 % | 3 |
161 | Prasad NV | 30 % | 3 |
162 | Rai Akash Brajesh | 30 % | 3 |
163 | Chetan kumar | 30 % | 3 |
164 | swasti | 30 % | 3 |
165 | Nandan HN | 30 % | 3 |
166 | Koustov Hatimuria | 30 % | 3 |
167 | Jegana A | 30 % | 3 |
168 | J SATHISH KUMAR | 30 % | 3 |
169 | ANANTHA JOTHI M | 30 % | 3 |
170 | Anvesh.P.M | 30 % | 3 |
171 | Aadish Jain | 30 % | 3 |
172 | Monisha | 30 % | 3 |
173 | Madhav R | 30 % | 3 |
174 | Tazuddin | 30 % | 3 |
175 | Liza Azmi | 30 % | 3 |
176 | MOHIBUL ISLAM | 30 % | 3 |
177 | Karan das | 20 % | 2 |
178 | Jo'ramirzayev Azizbek | 20 % | 2 |
179 | Sugapriya. S | 20 % | 2 |
180 | Varsha | 20 % | 2 |
181 | vyga prakashan | 20 % | 2 |
182 | Ranadip Ghosh | 20 % | 2 |
183 | Tarunika | 20 % | 2 |
184 | S Tharun sree | 20 % | 2 |
185 | Ma'shooq Tharayil | 20 % | 2 |
186 | Kamran Bilal | 20 % | 2 |
187 | K V Arjun | 20 % | 2 |
188 | Yasha | 20 % | 2 |
189 | Bavita yadav | 20 % | 2 |
190 | Pari Shah | 20 % | 2 |
191 | Ranjana Muthukumar | 20 % | 2 |
192 | Savio John | 20 % | 2 |
193 | Shaikh Fariha Kalamuddin | 20 % | 2 |
194 | Bhumika kanwar | 20 % | 2 |
195 | Paresh kumar behera | 20 % | 2 |
Chandrayaan 3 Quiz Question Answer study
Question may be different in final quiz. Prepare and participate quiz ranker official website and visit ISRO Gov Quiz Portal for win prize
Total Views: 485
Quizzes Conducting and Provide Awareness Programmes are Really Superb. Thanks with regard.
Thanks for your good feedback. Share your Free Certificate on social media and aware about 100% free quiz portal.
Thanks once again.
Thanks a lot. Sir !