Are you Indian National? Yes! Participate in Indian IQ Challenge. Just check your IQ level for all India level. No Registration and No Fee. Simply login with google account for start and get certificate instantly. You can download your IQ Certificate and view your name in the National Level IQ Test of India Ranking.
Must check and get certificate for these quiz
- Global IQ Test Certificate – Attempt and download IQ Global Certificate.
- Patriotism Certificate – Indian Independence day quiz
- Free English Proficiency Test with instant certificate
Indian IQ Challenge Quiz
You can test your IQ as an Indian and become top ranker in Indian IQ Challenge.
National Level IQ Test of India Ranking
Country | Average IQ Level of India and Global |
---|---|
Indian IQ Average Level | 80 as per national level IQ test |
Global IQ Score | 98 as per international level IQ test |
Pos. | Name | Score | Points |
---|---|---|---|
1 | RAJVEER KUMAR | 80 % | 160 |
2 | Pranshu Kulkarni | 80 % | 160 |
3 | Aditya Chauhan | 80 % | 160 |
4 | Sigma | 79 % | 150 |
5 | SANDEEP KUMAR | 75 % | 150 |
6 | Saqlane majeed peer | 75 % | 150 |
7 | Bee | 75 % | 150 |
8 | Aman Munda | 75 % | 150 |
9 | Moubani Naskar | 75 % | 150 |
10 | Chris Larsen | 75 % | 150 |
11 | ANURAG KUMAR | 70 % | 140 |
12 | RAJVEER KUMAR | 70 % | 140 |
13 | Nithya Sree Baitapalli | 70 % | 140 |
14 | Ujjwal Sharma | 70 % | 140 |
15 | Ananya Solanki | 70 % | 140 |
16 | Waseem Zahoor | 70 % | 140 |
17 | Insha Khan | 70 % | 140 |
18 | Jejsje | 68 % | 130 |
19 | RAJVEER KUMAR | 65 % | 130 |
20 | Tanmay Kumar Patel | 65 % | 130 |
21 | Angel Hembrom | 65 % | 130 |
22 | Prakash Veer Singh Tomar | 65 % | 130 |
23 | Kees Beekman | 65 % | 130 |
24 | Shrishty Katyayani | 65 % | 130 |
25 | Vishal Kumar | 65 % | 130 |
26 | Yogesh Namdeorao Vikhe | 65 % | 130 |
27 | Naveena | 65 % | 130 |
28 | Sathabishak | 65 % | 130 |
29 | Prasanna Vajandar | 65 % | 130 |
30 | Sunidhi | 65 % | 130 |
31 | ANURAG KUMAR | 60 % | 120 |
32 | R.Gyan | 60 % | 120 |
33 | Sushree sangita mandal | 60 % | 120 |
34 | Shreya Gupta | 60 % | 120 |
35 | Nivedita SG | 60 % | 120 |
36 | Sidra Yasmeen S | 60 % | 120 |
37 | Shambhavi Mishra | 60 % | 120 |
38 | Sudhanshu raj | 60 % | 120 |
39 | VISHAAL | 60 % | 120 |
40 | RUMA GHOSH | 60 % | 120 |
41 | Dudhat Ravina Nareshbhai | 60 % | 120 |
42 | Abhi | 60 % | 120 |
43 | Rajaneekanta Sahoo | 60 % | 120 |
44 | Gaurav Kumar | 60 % | 120 |
45 | Joshua Manuel | 60 % | 120 |
46 | Kajal Rana | 60 % | 120 |
47 | RAJVEER KUMAR | 55 % | 110 |
48 | VARSHA KUMARI | 55 % | 110 |
49 | Priyani Singh | 55 % | 110 |
50 | Farhan Nabi | 55 % | 110 |
51 | Aarya Vaidya | 55 % | 110 |
52 | Anurag Ahake | 55 % | 110 |
53 | Ashish Kumar Dubey | 55 % | 110 |
54 | Ranjana Muthukumar | 55 % | 110 |
55 | Richie | 55 % | 110 |
56 | PRAJAPATI DARSH MAHESHKUMAR | 55 % | 110 |
57 | Kajal Yogesh Vikhe | 55 % | 110 |
58 | ALIN ROSE HANUMAN | 55 % | 110 |
59 | Paras Mall | 55 % | 110 |
60 | ANURAG KUMAR | 50 % | 100 |
61 | Bavita yadav | 50 % | 100 |
62 | Dhairya Laxmi | 50 % | 100 |
63 | K.Deepa | 50 % | 100 |
64 | Saloni Mahendra Yadav | 50 % | 100 |
65 | Adith NK | 50 % | 100 |
66 | Lakshya Sushil Baheti | 50 % | 100 |
67 | Rahul agarwal | 50 % | 100 |
68 | Kallepelli vaishnavi | 50 % | 100 |
69 | Yash Jain | 50 % | 100 |
70 | Aadiya premkumar | 50 % | 100 |
71 | Eram Firdous | 50 % | 100 |
72 | Saurabh Kumar Singh | 50 % | 100 |
73 | JEEMOL GEORGE | 50 % | 100 |
74 | Gurleen kaur | 50 % | 100 |
75 | Ataul Ahmed | 50 % | 100 |
76 | GOKHUL NANDAGOPAL | 50 % | 100 |
77 | Abhimanyu S | 50 % | 100 |
78 | Nathiya Rajendran | 50 % | 100 |
79 | palepu parpurna | 50 % | 100 |
80 | Ollie | 47 % | 90 |
81 | Janvi | 45 % | 90 |
82 | Agastya Paul | 45 % | 90 |
83 | Divya varshini | 45 % | 90 |
84 | Nithya Sree Baitapalli | 45 % | 90 |
85 | PURVA SINGH NARUKA | 45 % | 90 |
86 | Dhanusree | 45 % | 90 |
87 | Binayak Roy | 45 % | 90 |
88 | Aman Kumar Jha | 45 % | 90 |
89 | S Sri Janani | 45 % | 90 |
90 | Kunal Kumar | 45 % | 90 |
91 | Keerthiba | 45 % | 90 |
92 | Sebastin | 45 % | 90 |
93 | Tapan sen | 45 % | 90 |
94 | Er Barika Mukhtar Khan | 40 % | 80 |
95 | Mohd Ansar Mehdi | 40 % | 80 |
96 | Abitha Das | 40 % | 80 |
97 | Gurleen kaur | 40 % | 80 |
98 | Adya Nitheesh | 40 % | 80 |
99 | Harjot Kaur | 40 % | 80 |
100 | M.S. SEETHARAMAN | 40 % | 80 |
101 | ZAINAB MOHAMMAD SAGIR QURESHI | 40 % | 80 |
102 | Biswadip Das | 40 % | 80 |
103 | abhash panda | 40 % | 80 |
104 | Sweta prangya Bastia | 40 % | 80 |
105 | Dharshini T SNSCE | 40 % | 80 |
106 | Akash Bora | 40 % | 80 |
107 | K.Thrilochana | 40 % | 80 |
108 | Balaji GR | 35 % | 70 |
109 | Tanisha | 35 % | 70 |
110 | Jegana A | 35 % | 70 |
111 | Deeya Vatsa | 35 % | 70 |
112 | Prajwal | 35 % | 70 |
113 | Ayush Kumar | 35 % | 70 |
114 | Prasad | 35 % | 70 |
115 | Raudra | 35 % | 70 |
116 | AARTHI M | 35 % | 70 |
117 | Shristi yadav | 35 % | 70 |
118 | Deepmala | 35 % | 70 |
119 | Aadish Jain | 35 % | 70 |
120 | Talwinder Singh | 35 % | 70 |
121 | Insha zehra | 35 % | 70 |
122 | Dudhal Hansdah | 35 % | 70 |
123 | Ashish Yadav | 35 % | 70 |
124 | DHAMODHARAN. L | 35 % | 70 |
125 | Jayant Deshpande | 35 % | 70 |
126 | Vaishnavi R | 35 % | 70 |
127 | VAHORA UMAIYA | 35 % | 70 |
128 | Unagar mihir bharatbhai | 35 % | 70 |
129 | Divya kamleshbhai Rathva | 35 % | 70 |
130 | MULANI MANSI HITESHKUMAR | 35 % | 70 |
131 | Anugraha Jayan | 35 % | 70 |
132 | T.R.KEERTHANA | 35 % | 70 |
133 | Aditya sushi Kestwal | 35 % | 70 |
134 | kala chandra | 35 % | 70 |
135 | Joyeta Sarker piu | 35 % | 70 |
136 | Mayur Soni | 30 % | 60 |
137 | Shivendra Shukla | 30 % | 60 |
138 | Sabari Meenakshi | 30 % | 60 |
139 | Khushi Khan | 30 % | 60 |
140 | Samriddhi Verma | 30 % | 60 |
141 | Riya Nema | 30 % | 60 |
142 | KRISHNA HUDDA | 30 % | 60 |
143 | Pooja Tyagi | 30 % | 60 |
144 | Mayilavan | 30 % | 60 |
145 | PRAVEEN R | 30 % | 60 |
146 | Arfa Firoz | 30 % | 60 |
147 | Kavitanjali Kohli | 30 % | 60 |
148 | Kaviya Neha Sankar | 25 % | 50 |
149 | Uddipan Borgohain | 25 % | 50 |
150 | Akanksha Singh | 25 % | 50 |
151 | SURAJIT DAS | 25 % | 50 |
152 | Banie Wadhwa | 25 % | 50 |
153 | Soi | 25 % | 50 |
154 | Kaleeswari.G | 25 % | 50 |
155 | R Leka @ Lakshmi | 25 % | 50 |
156 | Suber Ali | 25 % | 50 |
157 | Aryan Kumar | 25 % | 50 |
158 | A Uday Kiran | 20 % | 40 |
159 | Anchal Batar | 20 % | 40 |
160 | Jyotsna Choudhury | 20 % | 40 |
161 | Pihu Mehta | 20 % | 40 |
162 | Neeraj kumar | 20 % | 40 |
163 | Abhishek chauhan | 20 % | 40 |
164 | Farhan Shaikh Rafik Maniyar | 20 % | 40 |
165 | Nivedita Senapati | 20 % | 40 |
166 | GIRI NIKHIL UPENDRA | 15 % | 30 |
167 | Mittal Khaped | 15 % | 30 |
168 | Priyanka Kumari | 15 % | 30 |
169 | Sidhdesh Sunil Kestwal | 15 % | 30 |
170 | RAJA KUMAR | 15 % | 30 |
171 | Nityaashreetrived | 15 % | 30 |
172 | Ramya Ramesh muddam | 15 % | 30 |
173 | Farhan Aadil K | 15 % | 30 |
174 | Keerthana | 15 % | 30 |
175 | uzma majeed | 15 % | 30 |
176 | Keerthana | 10 % | 20 |
177 | VEERASEKAR A | 10 % | 20 |
178 | Saurbh kumar | 10 % | 20 |
179 | Ajay Kumar | 10 % | 20 |
Print my IQ Certificate
- Digital Certificate: Free
- Printed without Frame: Rs. 199/- All cost i.e. Printing + Processing + Shipping Cost are included
- Printed with Frame: Rs. 499/- All cost i.e. Printing + Frame + Processing + Shipping Cost are included
- Delivery Time: Upto 10 working days.
- Place Order through WhatsApp
FAQ of National Level of Indian IQ Test
Ans: Yes! you can download and take print out your National Level of Indian IQ Test Certificate.
Ans: Yes! You can share and link in your social profile and show your IQ Level to your friends and world.
Ans: You can participate in Indian IQ test competition without any registration. But you should login with any google account and participate for track all your quiz result and download certificate if miss to download instantly.