#IamQuizRanker #filmfestival2023 #bollywood #bollywoodquiz #filmfestival #filmfest. Test your knowledge of cinema at the 69th National Film Festival Quiz! Engaging questions about films, directors, and cinematic history await. Join the excitement and showcase your film expertise
Play 69th National Film Festival Quiz
Score card of 69th National Film Festival Quiz
Pos. | Name | Score | Points |
---|---|---|---|
1 | Abhaya | 100 % | 10 |
2 | ASHRAF JAHANGIR | 100 % | 10 |
3 | Pradhan | 80 % | 8 |
4 | ALBIN SHAJI | 80 % | 8 |
5 | Ch.vslnyvaishika | 80 % | 8 |
6 | Uday Saikia | 80 % | 8 |
7 | Sofia | 70 % | 7 |
8 | Anirban Majee | 70 % | 7 |
9 | Arya | 70 % | 7 |
10 | S.sahana | 70 % | 7 |
11 | Jyotsna Choudhury | 60 % | 6 |
12 | Amruth S | 60 % | 6 |
13 | Ankita | 60 % | 6 |
14 | Pooja yadav | 60 % | 6 |
15 | Bheema Bhat | 60 % | 6 |
16 | R.vinayagamoorthy | 60 % | 6 |
17 | P.Arunkumar | 60 % | 6 |
18 | Parkash govind jadhav | 50 % | 5 |
19 | N.arbin | 50 % | 5 |
20 | Zahir Hussain | 50 % | 5 |
21 | GANESHBABU N | 50 % | 5 |
22 | Jyoti Rao | 50 % | 5 |
23 | Sahil Kumar | 50 % | 5 |
24 | abhash panda | 50 % | 5 |
25 | Tirthankar Saha | 50 % | 5 |
26 | GOKUL | 50 % | 5 |
27 | A. Saranya | 50 % | 5 |
28 | Padhar Jinalben Arajanbhai | 40 % | 4 |
29 | Ajay Mallah | 40 % | 4 |
30 | Adhish. S | 40 % | 4 |
31 | gck | 40 % | 4 |
32 | NACHIKETA DAS | 40 % | 4 |
33 | K V Arjun | 40 % | 4 |
34 | Kammakatla Daya nanda Reddy | 40 % | 4 |
35 | Shikhar | 40 % | 4 |
36 | Prasad NV | 40 % | 4 |
37 | H.K SOOFI SHAHEED | 40 % | 4 |
38 | Dorjee gyem | 40 % | 4 |
39 | Sigma | 40 % | 4 |
40 | MEIYANBU K | 30 % | 3 |
41 | S Tharun sree | 30 % | 3 |
42 | RUTRA LOCHANAA | 30 % | 3 |
43 | Shoaib shakeel | 30 % | 3 |
44 | Siddaiah dm | 30 % | 3 |
45 | K.Shoba | 30 % | 3 |
46 | V.Akshitha | 30 % | 3 |
47 | Sakshi Anil Patil | 30 % | 3 |
48 | Yasha | 30 % | 3 |
49 | Omisha | 30 % | 3 |
50 | Devika A S | 30 % | 3 |
51 | RUTRA LOCHANAA | 20 % | 2 |
52 | Sri vidya | 20 % | 2 |
53 | A sireesha | 20 % | 2 |
54 | Khushi Khan | 20 % | 2 |
55 | Meenachi | 20 % | 2 |
56 | Rajim | 20 % | 2 |
57 | Jeet Malik | 20 % | 2 |
58 | Sneha p l | 20 % | 2 |
59 | Auroni De | 20 % | 2 |
60 | Riya Pednekar | 20 % | 2 |
61 | Aarthi shri kiruba | 20 % | 2 |
62 | Thanuja | 20 % | 2 |
63 | Jignesh Jadhav | 20 % | 2 |
64 | Jafreena parveen | 20 % | 2 |
65 | Fahim Reza | 20 % | 2 |
66 | Akash Duwarah | 20 % | 2 |
67 | Umashree | 20 % | 2 |
68 | Sutirtha Maity | 20 % | 2 |
69 | R Madhav | 20 % | 2 |
70 | Saloni | 20 % | 2 |
71 | Sivapriya | 20 % | 2 |
72 | Prashant Singh Siddharth | 20 % | 2 |
73 | jenet horo | 20 % | 2 |
74 | Vishwajit Pawar | 20 % | 2 |
Also Try Gadar 2 Movie Quiz and Test IQ in Hindi